![]() |
![]() |
![]() |
![]() |
| |
| Flight | From | To | Frequency | Departure | Arrival |
| 472 | Panamá | David | Mon thru Fri | 6:25 | 7:20 |
| 473 | David | Panamá | Mon thru Fri | 7:50 | 8:45 |
| 472 | Panamá | David | Sat | 7:00 | 8:05 |
| 473 | David | Panamá | Sat | 8:25 | 9:30 |
| 472 | Panamá | David | Sun | 8:00 | 9:05 |
| 473 | David | Panamá | Sun | 9:25 | 10:30 |
| 474 | Panamá | David | Mon thru Sat | 10:05 | 11:00 |
| 475 | David | Panamá | Mon thru Sat | 11:30 | 12:25 |
| 576 | Panamá | David | Daily | 16:05 | 17:00 |
| 577 | David | Panamá | Daily | 17:30 | 18:25 |
| Flight | From | To | Frequency | Departure | Arrival |
| 482 | Panamá | BOCAS DEL TORO | Mon thru Fri | 6:25 | 7:40 |
| 482 | BOCAS DEL TORO | Changuinola | Mon thru Fri | 7:50 | 8:00 |
| 483 | Changuinola | BOCAS DEL TORO | Mon thru Fri | 8:05 | 8:15 |
| 492 | BOCAS DEL TORO | David | Mon thru Fri | 8:25 | 8:50 |
| 491 | David | BOCAS DEL TORO | Mon thru Fri | 9:00 | 9:20 |
| 483 | Changuinola | BOCAS DEL TORO | Mon thru Fri | 10:00 | 10:10 |
| 483 | BOCAS DEL TORO | Panamá | Mon thru Fri | 10:30 | 11:45 |
| 582 | Panamá | BOCAS DEL TORO | Mon thru Fri | 15:00 | 16:15 |
| 582 | BOCAS DEL TORO | Changuinola | Mon thru Fri | 16:20 | 16:30 |
| 583 | Changuinola | BOCAS DEL TORO | Mon thru Fri | 16:40 | 16:50 |
| 583 | BOCAS DEL TORO | Panamá | Mon thru Fri | 17:00 | 18:15 |
| 482 | Panamá | BOCAS DEL TORO | Sun | 6:30 | 7:35 |
| 482 | BOCAS DEL TORO | Changuinola | Sun | 7:50 | 8:00 |
| 483 | Changuinola | BOCAS DEL TORO | Sun | 8:15 | 8:25 |
| 483 | BOCAS DEL TORO | Panamá | Sun | 8:40 | 9:45 |
| 582 | Panamá | BOCAS DEL TORO | Sun | 15:05 | 16:10 |
| 582 | BOCAS DEL TORO | Changuinola | Sun | 16:25 | 16:35 |
| 583 | Changuinola | BOCAS DEL TORO | Sun | 16:50 | 17:00 |
| 583 | BOCAS DEL TORO | Panamá | Sun | 17:15 | 18:20 |
| 482 | Panamá | BOCAS DEL TORO | Sat | 8:05 | 9:10 |
| 482 | BOCAS DEL TORO | Changuinola | Sat | 9:25 | 9:35 |
| 483 | Changuinola | BOCAS DEL TORO | Sat | 9:50 | 10:00 |
| 483 | BOCAS DEL TORO | Panamá | Sat | 10:15 | 11:20 |
| 582 | Panamá | BOCAS DEL TORO | Sat | 15:05 | 16:10 |
| 582 | BOCAS DEL TORO | Changuinola | Sat | 16:25 | 16:35 |
| 583 | Changuinola | BOCAS DEL TORO | Sat | 16:50 | 17:00 |
| 583 | BOCAS DEL TORO | Panamá | Sat | 17:15 | 18:20 |
| Flight | From | To | Frequency | Departure | Arrival |
| 414 | Panamá | Enrique Adolfo Jiménez | Mon thru Fri | 8:30 | 8:45 |
| 515 | Enrique Adolfo Jiménez | Panamá | Mon thru Thu | 17:50 | 18:10 |
| 515 | Enrique Adolfo Jiménez | Panamá | Fri | 15:05 | 15:25 |
| Flight | From | To | Frequency | Departure | Arrival |
| 201 | Panamá | Rio Sidra | Mon - Wed - Fri-Sun | 6:00 | 6:20 |
| 201 | Rio Sidra | Porvenir | Mon - Wed - Fri-Sun | 6:25 | 6:30 |
| 201 | Porvenir | Corazon de Jesus | Mon - Wed - Fri-Sun | 6:35 | 6:45 |
| 200 | Corazon de Jesus | Panamá | Mon - Wed - Fri-Sun | 6:50 | 7:35 |
| 201 | Panamá | Carti | Tue - Thu - Sat | 6:00 | 6:20 |
| 201 | Carti | Porvenir | Tue - Thu - Sat | 6:25 | 6:30 |
| 201 | Porvenir | Corazon de Jesus | Tue - Thu - Sat | 6:35 | 6:45 |
| 200 | Corazon de Jesus | Panamá | Tue - Thu - Sat | 6:50 | 7:35 |
| 321 | Panamá | Mulatupu | Wed | 8:00 | 8:47 |
| 321 | Mulatupu | Puerto Obaldía | Wed | 8:52 | 9:03 |
| 320 | Puerto Obaldía | Panamá | Wed | 9:10 | 10:05 |
| 321 | Panamá | Tubuala | Thu-Sat | 7:55 | 8:45 |
| 321 | Tubuala | Puerto Obaldía | Thu-Sat | 8:50 | 8:55 |
| 320 | Puerto Obaldía | Panamá | Thu-Sat | 9:05 | 10:10 |
| 321 | Panamá | Puerto Obaldía | Sun | 8:00 | 8:55 |
| 320 | Puerto Obaldía | Panamá | Sun | 9:05 | 10:10 |
| 431 | Panamá | La Palma | Mon-Wed-Fri | 10:25 | 11:05 |
| 431 | La Palma | El Real | Mon-Wed-Fri | 11:15 | 11:30 |
| 431 | El Real | Sambú | Mon-Wed-Fri | 11:40 | 11:55 |
| 432 | Sambú | Panamá | Mon-Wed-Fri | 12:05 | 13:20 |
| 435 | Panamá | Garachiné | Tue - Thu - Sat | 10:25 | 11:05 |
| 435 | Garachiné | Bahía Piña | Tue - Thu - Sat | 11:15 | 11:30 |
| 435 | Bahía Piña | Jaque | Tue - Thu - Sat | 11:40 | 11:55 |
| 436 | Jaque | Panamá | Tue - Thu - Sat | 12:05 | 13:20 |
| Flight | From | To | Frequency | Departure | Arrival |
| 211 | Panamá | Playón Chico | Daily | 6:00 | 6:40 |
| 211 | Playón Chico | Mamitupo | Daily | 6:50 | 7:00 |
| 211 | Mamitupo | Ustupo | Daily | 7:10 | 7:19 |
| 210 | Ustupo | Panamá | Daily | 7:29 | 8:20 |
| 443 | Panamá | Contadora | Daily | 9:15 | 9:35 |
| 444 | Contadora | Panamá | Mon thru Sat | 9:45 | 10:05 |
| 541 | Panamá | Contadora | Sat | 13:00 | 13:20 |
| 542 | Contadora | Panamá | Sat | 13:30 | 13:50 |
| 544 | Contadora | Panamá | Sun | 16:30 | 16:50 |
| 545 | Panamá | Contadora | Daily | 17:00 | 17:20 |
| 546 | Contadora | Panamá | Daily | 17:30 | 17:50 |
| Flight | From | To | Frequency | Departure | Arrival |
| 2201 | Panamá | Porvenir | Mon-Wed-Sun | 6:00 | 6:30 |
| 2201 | Porvenir | Corazon de Jesus | Mon-Wed-Sun | 6:37 | 6:47 |
| 2200 | Corazon de Jesus | Panamá | Mon-Wed-Sun | 6:52 | 7:30 |
ONLY IF NECESSARY (FLIGHTS FULL) |
|||||
| * Indicators: Mon = Monday, Tue = Tuesday, Wed = Wednesday, Thu = Thursday, Fri = Friday, Sat = Saturday and Sun = Sunday |
![]() |
|
Reservations:( 507 ) 315-7500 |
© 2005 Aeroperlas Corporation. All rights reserved. |